Responsive Table That Also Scrolls if Necessary
Author | Title | Year | ISBN-13 | ISBN-10 |
---|---|---|---|---|
Miguel De Cervantes | The Ingenious Gentleman Don Quixote of La Mancha | 1605 | 9783125798502 | 3125798507 |
Mary Shelley | Frankenstein; or, The Modern Prometheus | 1818 | 9781530278442 | 1530278449 |
Herman Melville | Moby-Dick; or, The Whale | 1851 | 9781530697908 | 1530697905 |
Emma Dorothy Eliza Nevitte Southworth | The Hidden Hand | 1888 | 9780813512969 | 0813512964 |
F. Scott Fitzgerald | The Great Gatsby | 1925 | 9780743273565 | 0743273567 |
George Orwell | Nineteen Eighty-Four | 1948 | 9780451524935 | 0451524934 |
Note that this is an accessible (keyboard and screen reader) responsive (width and print) table. You can read everything that went into the code in the tutorial (so you can make your own).