The text in the table is large (200%) to try to force the horizontal scroll. If you still see no scroll bar on the table container, make your window smaller.
This text field is here solely so you can give it focus, which is explained in the post.
Author | Title | Year | ISBN-13 | ISBN-10 |
---|---|---|---|---|
Miguel De Cervantes | The Ingenious Gentleman Don Quixote of La Mancha | 1605 | 9783125798502 | 3125798507 |
Gabrielle-Suzanne Barbot de Villeneuve | La Belle et la BĂȘte | 1740 | 9781910880067 | 191088006X |
Sir Isaac Newton | The Method of Fluxions and Infinite Series: With Its Application to the Geometry of Curve-lines | 1763 | 9781330454862 | 1330454863 |
Mary Shelley | Frankenstein; or, The Modern Prometheus | 1818 | 9781530278442 | 1530278449 |
Herman Melville | Moby-Dick; or, The Whale | 1851 | 9781530697908 | 1530697905 |
Emma Dorothy Eliza Nevitte Southworth | The Hidden Hand | 1888 | 9780813512969 | 0813512964 |
F. Scott Fitzgerald | The Great Gatsby | 1925 | 9780743273565 | 0743273567 |
George Orwell | Nineteen Eighty-Four | 1948 | 9780451524935 | 0451524934 |
Nnedi Okorafor | Who Fears Death | 2010 | 9780756406691 | 0756406692 |
Donec convallis sodales risus ut lobortis. Donec egestas tincidunt sem vitae maximus. Aenean eu auctor orci. Sed dignissim ante id mauris tempor venenatis. Pellentesque tempor, ex sit amet malesuada imperdiet, libero nisi pellentesque sem, at scelerisque dolor neque bibendum urna. Vivamus bibendum augue metus. Maecenas finibus felis quis arcu mattis, vel hendrerit risus feugiat.
Table adapted from the post Under-Engineered Responsive Tables, and this entire experiment used in Keyboard-Only Scrolling Areas.